
530 process pumps
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Call +44 1326 370 370
Marprene is a long life thermoplastic elastomer with resistance to a wide range of chemicals. Marprene is highly resistant to oxidising agents such as ozone, peroxides and sodium hypochlorite.
Marprene is Watson-Marlow's exclusive thermoplastic elastomer peristaltic pump tubing. It lasts at least 10 times as long as tubing in other materials. Long-life tubing means stoppages for a tube change are rare events, easily fitted in with general maintenance.
Always our first recommendation, Marprene has wide chemical compatibility, and is highly resistant to oxidising agents such as ozone, peroxides and sodium hypochlorite. Marprene is beige and opaque to visible and ultraviolet light, with low permeability to oxygen, carbon dioxide and nitrogen. It meets USDA standards for food handling.
Spallation | Fair |
Certification | FDA 21CFR177.2600 |
Shelf life | 5 years |
Autoclave stability | 121 °C 30 minutes |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
Marprene | Marprene elements | |
Bore size | 0.5 - 25.4 mm | 1.6 - 25.4 mm |
Bore size | 0.02 - 1 in | 0.0625 - 1 in |
Wall thickness | 1.6 - 4.8 mm | 2.4 - 4.8 mm |
Wall thickness | 0.0625 - 0.1875 in | 0.09375 - 0.2 in |
Length | 3 - 152 m | |
Colour | Beige | Beige |
Transparency | Opaque | Opaque |
Spallation | Fair | Fair |
Certification | FDA 21CFR177.2600 | FDA 21CFR177.2600 |
Operating temperature range | 5 to 80 °C | 5 to 80 °C |
Operating temperature range | 41 to 176 °F | 41 to 176 °F |
Hardness, shore A (5sec) | 62-68 | 62-68 |
Specific gravity | 0.95-0.98 g/ml | 0.95-0.98 g/ml |
UV resistance | Excellent | Excellent |
Ultimate tensile strength | 55-690 bar | |
Ultimate tensile strength | >798 psi | >798 psi |
Elongation at break | 340-600 % | 340-600 % |
Tensile stress at 100% elongation | 1.9-3.0 Mpa | |
Gas permeability rating | Fair | Fair |
Water absorption | Low | Low |
Shelf life | 5 years | |
Autoclave stability | 121 °C 30 minutes |
Tubing | Thermoplastic elastomer |
Connector material | PP, PVDF |
Marprene is Watson-Marlow's exclusive thermoplastic elastomer peristaltic pump tubing. It lasts at least 10 times as long as tubing in other materials. Long-life tubing means stoppages for a tube change are rare events, easily fitted in with general maintenance.
Always our first recommendation, Marprene has wide chemical compatibility, and is highly resistant to oxidising agents such as ozone, peroxides and sodium hypochlorite. Marprene is beige and opaque to visible and ultraviolet light, with low permeability to oxygen, carbon dioxide and nitrogen. It meets USDA standards for food handling.
Tube ordering codes | ||||||
---|---|---|---|---|---|---|
Bore | Wall | Coil size | ||||
mm | inch | mm | inch | 15m/50ft | 5m/16ft | 152m/500ft |
0.5 | 1/50 | 1.6 | 1/16 | 902.0005.016 | 902.0005.J16 | 902.0005.R16 |
0.8 | 1/32 | 1.6 | 1/16 | 902.0008.016 | 902.0008.J16 | 902.0008.R16 |
1.6 | 1/16 | 1.6 | 1/16 | 902.0016.016 | 902.0016.J16 | 902.0016.R16 |
2.4 | 3/32 | 1.6 | 1/16 | 902.0024.016 | 902.0024.J16 | 902.0024.R16 |
3.2 | 1/8 | 1.6 | 1/16 | 902.0032.016 | 902.0032.J16 | 902.0032.R16 |
4.8 | 3/16 | 1.6 | 1/16 | 902.0048.016 | 902.0048.J16 | 902.0048.R16 |
6.4 | 1/4 | 1.6 | 1/16 | 902.0064.016 | 902.0064.J16 | 902.0064.R16 |
122m/400ft | ||||||
8.0 | 5/16 | 1.6 | 1/16 | 902.0080.016 | 902.0080.J16 | 902.0080.R16 |
152m/500ft | ||||||
1.6 | 1/16 | 2.4 | 3/32 | 902.0016.024 | 902.0016.J24 | 902.0016.R24 |
3.2 | 1/8 | 2.4 | 3/32 | 902.0032.024 | 902.0032.J24 | 902.0032.R24 |
122m/400ft | ||||||
4.8 | 3/16 | 2.4 | 3/32 | 902.0048.024 | 902.0048.J24 | 902.0048.R24 |
91m/300ft | ||||||
6.4 | 1/4 | 2.4 | 3/32 | 902.0064.024 | 902.0064.J24 | 902.0064.R24 |
61m/200ft | ||||||
8.0 | 5/16 | 2.4 | 3/32 | 902.0080.024 | 902.0080.J24 | 902.0080.R24 |
46m/150ft | ||||||
9.6 | 3/8 | 2.4 | 3/32 | 902.0096.024 | 902.0096.J24 | 902.0096.R24 |
3m/10ft | 61m/200ft | |||||
6.4 | 1/4 | 3.2 | 1/8 | 902.0064.032 | 902.0064.I32 | 902.0064.R32 |
46m/150ft | ||||||
9.6 | 3/8 | 3.2 | 1/8 | 902.0096.032 | 902.0096.I32 | 902.0096.R32 |
12.7 | 1/2 | 3.2 | 1/8 | 902.0127.032 | 902.0127.I32 | - |
15.9 | 5/8 | 3.2 | 1/8 | 902.0159.032 | 902.0159.I32 | - |
8.0 | - | 4.0 | - | 902.0080.040 | 902.0080.I40 | - |
12.0 | - | 4.0 | - | 902.0120.040 | 902.0120.I40 | - |
16.0 | - | 4.0 | - | 902.0160.040 | 902.0160.I40 | - |
9.6 | 3/8 | 4.8 | 3/16 | 902.0096.048 | 902.0096.I48 | - |
12.7 | 1/2 | 4.8 | 3/16 | 902.0127.048 | 902.0127.I48 | - |
15.9 | 5/8 | 4.8 | 3/16 | 902.0159.048 | 902.0159.I48 | - |
19.0 | 3/4 | 4.8 | 3/16 | 902.0190.048 | 902.0190.I48 | - |
25.4 | 1 | 4.8 | 3/16 | 902.0254.048 | 902.0254.I48 | - |
Marprene Double Segment Kynar Y-Element ordering codes | ||||
---|---|---|---|---|
Bore | Wall Thickness | Product codes | ||
mm | inch | mm | inch | |
1.6 | 1/16 | 2.4 | 3/32 | 902.E016.K24 |
3.2 | 1/8 | 2.4 | 3/32 | 902.E032.K24 |
4.8 | 3/16 | 2.4 | 3/32 | 902.E048.K24 |
6.4 | 1/4 | 2.4 | 3/32 | 902.E064.K24 |
8.0 | 5/16 | 2.4 | 3/32 | 902.E080.K24 |
8.0 | 5/16 | 4.0 | 5/32 | 902.E080.K40 |
9.6 | 3/8 | 2.4 | 3/32 | 902.E096.K24 |
12.0 | 15/32 | 4.0 | 5/32 | 902.E120.K40 |
16.0 | 5/8 | 4.0 | 5/32 | 902.E160.K40 |
Double Marprene Element Large Kynar Connectors ordering codes | ||||
---|---|---|---|---|
Bore | Wall Thickness | Product codes | ||
mm | inch | mm | inch | |
1.6 | 1/16 | 2.4 | 3/32 | 902.EN16.K24 |
3.2 | 1/8 | 2.4 | 3/32 | 902.EN32.K24 |
4.8 | 3/16 | 2.4 | 3/32 | 902.EN48.K24 |
Marprene Loadsure Elements ordering codes | |
---|---|
Product Name | Product codes |
Marprene 520 LoadSure TH 3.2mm Bore Quick Release Element | 902.H032.PFQ |
Marprene 520 LoadSure TL 3.2mm Bore Quick Release Element | 902.0032.PFQ |
Marprene 520 LoadSure TL 6.4mm Bore Quick Release Element | 902.0064.PFQ |
Marprene 520 LoadSure TL 9.6mm Bore Quick Release Element | 902.0096.PFQ |
Marprene 520 LoadSure TM 3.2mm Bore Quick Release Element | 902.P032.PFQ |
Marprene 520 LoadSure TM 6.4mm Bore Quick Release Element | 902.P064.PFQ |
Marprene 620 LoadSure TL 12.0mm Bore Cam and Groove Element | 902.0170.PPC |
Marprene 620 LoadSure TL 17.0mm Bore Cam and Groove Element | 902.0170.PPC |
Marprene 620 LoadSure TM 12.0mm Bore Cam and Groove Element | 902.P120.PPC |
Marprene 620 LoadSure TM 17.0mm Bore Cam and Groove Element | 902.P170.PPC |
Marprene 720 LoadSure 12.7mm Bore Cam and Groove Element | 902.0127.PPC |
Marprene 720 LoadSure 15.9mm Bore Cam and Groove Element | 902.0159.PPC |
Marprene 720 LoadSure 19.0mm Bore Cam and Groove Element | 902.0190.PPC |
Marprene 720 LoadSure 25.4mm Bore Cam and Groove Element | 902.0254.PPC |
Marprene 720 LoadSure TM 15.9mm Bore Element | 902.P159.PPC |
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Flow rates to 18 L/min (4.76 USGPM) and pressures up to 4 bar (60 psi). Precise 2,650:1 speed control range.
Pumps - cased pumps
Flow rates to 33 L/min (8.8 USGPM) and pressures up to 2 bar (30 psi). Precise 3,600:1 speed control range.
Pumps - cased pumps
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Reinforced silicone tubing ideal for biopharmaceutical applications. -20 ºC to 80 ºC (-4 ºF to 176 ºF) to 7 bar (100 psi).
Tubing - peristaltic
Reinforced fluroelastomer tubing with extreme chemical resistance. -20 ºC to 80 ºC (-4 ºF to 176 ºF) to 4 bar (60 psi).
Tubing - peristaltic
LoadSure elements allow pump tubing to be changed in under one minute, to achieve perfect tube alignment and tension.
Tubing - peristaltic
Platinum-cured silicone tubing with ultra smooth bore and excellent flow stability. -20 ºC to 80 ºC (-4 ºF to 176 ºF).
Tubing - peristaltic
High performance TPE tubing with exceptional life and accurate flow rates. Weldable and sealable for sterile connectivity.
Tubing - peristaltic
High quality silicone and chemical resistant TPE tubing. Over 50 bore/wall sizes and element lengths available.
Tubing - peristaltic
To order a product or ask a question