APEX hose pumps
Flow rates to 27.3 GPM (6200 L/h) and pressures up to 116 psi. Optimized for process uptime.
Pumps - hose pumps
Bredel QLINE redefines low-pulsation pumping, delivering consistency and control.
Combining Bredel’s heavy-duty pump expertise with Watson-Marlow’s tube technology, QLINE delivers higher flow rates and low-pulsation in a compact in-line design.
Its smoother flow provides improved dosing accuracy and repeatability, enhancing real-time flow measurement.
The first product in the range, QLINE 20, uses TPU and Santoprene tube elements. With chemically resistant tubing and wide flow range capability, QLINE 20 is suitable for a variety of abrasive and challenging applications, such as mining reagents, ink and lime.
| Max. flow rate continuous | 1600 L/h |
| Max. flow rate continuous | 422 USGPH |
| Volume per revolution | 0.139 L |
| Max. continuous operating speed | 180 rpm |
| Max. operating pressure | 7 bar |
| Max. operating pressure | 100 psi |
| Min. starting torque | 120 N m |
| Min. starting torque | 1062 in.lbs |
| Weight | 51.5 kg |
Technical Summary table lists features available within the range. See ‘Technical specifications’ tab for model specific information.
| QLINE 20 | |
| Max. flow rate continuous | 422 USGPH (1600 L/h) |
| Max. flow rate intermittent | 554 USGPH (2100 L/h) |
| Volume per revolution | 0.0362 USG (0.139 L) |
| Max. continuous operating speed | 180 rpm |
| Max. intermittent operating speed | 250 rpm |
| Max. operating pressure | 100 psi (7 bar) |
| Suction pressure | 0.1 bar abs |
| Suction pressure | 1.5 psi abs |
| Max. inlet pressure | 30 psi abs (2 bar abs) |
| Max. suction capability | 354 inWC (9 mWC) |
| Operating temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Fluid temperature | 32 °F to 133 °F (0 °C to 45 °C) |
| Min. starting torque | 1062 in.lbs (120 N m) |
| Weight | 112 lbs (51.5 kg) |
| Hose lubricant required | 0.26 USG (1 L) |
| Inlet/outlet Connections | BSP 3/4", Flanges ANSI, Flanges DIN, Hose tail, NPT 3/4" |
| Pumping direction | Clockwise, Counterclockwise |
| Compatible tube materials | Santoprene, TPU |
| Type | A | B | C | D | E | F | G | H | H1 | H2 max | I | J | K | Lmax | L1 | L2max | ØP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QLINE 20 (mm) | 398.0 | 364.5 | 343.7 | 75.0 | 354.5 | 102.0 | 29.0 | 373.0 | 187.6 | 326.4 | 40.0 | 190.0 | 26.6 | 652.5 | 74.0 | 476.5 | 10.0 |
| QLINE 20 (inches) | 15.7 | 14.4 | 13.5 | 3.0 | 14.0 | 4.0 | 1.1 | 14.7 | 7.4 | 12.9 | 1.6 | 7.5 | 1.0 | 25.7 | 2.9 | 18.8 | 0.4 |
| QLINE 20 | |
| Housing | Cast iron, ISO12944 category C4M |
| Rotor assembly | Cast iron with Nitrox surface treatment |
| Cover assembly | Cast iron, ISO12944 category C4M |
| Fasteners | Galvanized steel, Stainless steel 316 |
| Support frame | Galvanized steel, Stainless steel 316 |
| Coupling bush | Alloy steel |
| Seals | EPDM |
Flow rates to 27.3 GPM (6200 L/h) and pressures up to 116 psi. Optimized for process uptime.
Pumps - hose pumps
The Bredel Heavy Duty pump provides an enhanced level of safety and reliability for harsh environments.
Pumps - hose pumps
Flow rates to 4623 GPH (17520 L/hr) and pressures up to 232 psi. Eliminate ancillary equipment.
Pumps - hose pumps
Flow rates to 108000 L/h (475 GPM) and pressures up to 232 psi. Eliminate ancillary equipment.
Pumps - hose pumps
Flow rates to 2,000 ml/min (31.7 USGPH) and pressures up to 9 bar (130 psi).
Pumps - cased pumps
Flow rates to 600 L/h (158.5 USGPH) and pressures up to 7 bar (102 psi).
Pumps - cased pumps
To order a product or ask a question